Compare
Head-to-head EV comparison
Pick up to four EVs. We highlight the winner on every parameter.
| Parameter | |||
|---|---|---|---|
| Price (from, ₹ L) | 14.49 | 18.98 | 24.99 |
| Real range (km) | 325 | 340 | 380 |
| Claimed range (km) | 465 | 461 | 521 |
| Battery (kWh) | 40.5 | 50.3 | 60.48 |
| Power (bhp) | 143 | 174 | 201 |
| Torque (Nm) | 215 | 280 | 310 |
| Fast charging (kW) | 50 | 76 | 80 |
| 10-80% (min) | 56 | 60 | 50 |
| Boot (L) | 350 | 448 | 440 |
| Ground clearance (mm) | 190 | 177 | 175 |
| Warranty (years) | 8 | 8 | 8 |


